Below a running table of forecasts for Brazilian coffee production this year - an "on" year in the country’s biennial cycle.
Estimates for 2019-20 can be found by clicking here.
Forecasts for Brazilian coffee production, 2020-21 | |||||
Arabica output |
Robusta output |
Total output |
Exports |
Date |
|
Sucden | 66.0 | April 1 2021 | |||
Wolthers Douque | 68 | March 17 2021 | |||
Marex Spectron | 50.0 | 19.0 | 69.0 | March 6 2021 | |
Rabobank | 67.5 | February 23 2021 | |||
Bison Luxley | 52.5 | February 23 2021 | |||
Fitch Solutions | 65.0 | February 2 2021 | |||
Reuters poll | 69.0 | February 2 2021 | |||
Conab | 48.767 | 14.31 | 63.077 | January 21 2021 | |
Montesanto Tavares | 49.9 | 18.4 | 68.2 | January 11 2021 | |
Safras e Mercado | 50.1 | 19.4 | 69.4 | December 18 2020 | |
Conab | 48.767 | 14.31 | 63.077 | December 17 2020 | |
USDA | 47.8 | 20.1 | 67.9 | 41.02 | December 11 2020 |
Marex Spectron | 50.0 | 19.0 | 69.0 | 50.0 | December 1 2020 |
Volcafe | 51 | November 25 2020 | |||
ADM Investor Services | 67.9 | November 11 2020 | |||
Fitch Solutions | 61.5 | October 27 2020 | |||
IBGE | 46.13 | 14.51 | 60.64 | October 7 2020 | |
Cepea survey | 47.5 - 52 | 13.3 - 16.3 | October 2 2020 | ||
Safras e Mercado | 41.8 | October 1 2020 | |||
Conab | 47.376 | 14.253 | 61.628 | September 22 2020 | |
Comexim | 67.7 | September 1 2020 | |||
Marex Spectron | 48.5 | 18.5 | 67.0 | August 25 2020 | |
Rabobank | 67.5 | August 18 2020 | |||
Reuters survey | 68 | August 3, 2020 | |||
Rabobank | 18.5 | July 29 2020 | |||
USDA | 47.8 | 20.1 | 67.9 | 41.024 | June 12 2020 |
USDA attaché | 47.8 | 20.1 | 67.9 | 41.024 | May 21 2020 |
Rabobank | 67.5 | May 21 2020 | |||
Safras e Mercado | 68.1 | 40 | May 21 2020 | ||
Rabobank | 49 | 18.5 | 67.5 | May 7 2020 | |
Marex Spectron | 66.0 | May 6 2020 | |||
Fitch Solutions | 58.65 | April 6 2020 | |||
Rabobank | 49 | 18.5 | 67.5 | March 2 2020 | |
Pharos Consultoria | 67 | February 27 2020 | |||
INTL FCStone | 47.1 | 18 | 65.1 | February 21 2020 | |
Safras e Mercado | 68 | February 21 2020 | |||
Cepea | "similar to Conab estimate" | 15-18 | February 4 2020 | ||
Marex Spectron | 46.75 | 19.25 | 66 | February 4 2020 | |
Reuters survey | 66.9 | January 29 2020 | |||
Comexim | 67.7 | January 27 2020 | |||
Conab | 42.2-45.9 | 13.9-16.0 | 57.1-62.0 | January 16 2020 | |
Cepea | "slightly more than 60" | January 15 2020 | |||
Ecom Trading | 70 | January 8 2020 | |||
Fitch Ratings | 58.65 | December 30 2019 | |||
Rabobank | 45.9 | 20.5 | 66.7 | November 28 2019 | |
Brazilian coffee cooperatives | "smaller than 2018 record" | August 26 2019 | |||
Data show production in 60kg bags. On some occassions, for methodological reasons, total coffee output is slightly different to the simple sum of robusta and arabica figures |