Agrimoney’s round-up of forecasts for 2018-19 Brazilian corn production and exports.
Forecasts for Brazilian soybean production and exports in 2018-19 are available by clicking here.
Analyst |
First crop harvest |
Safrinha
harvest |
Total production |
Imports |
Exports |
Date of forecast |
USDA Wasde | 101 | 1.70 | 42.00 | February 11 2020 | ||
Conab** | 25.646 | 73.177 | 100.046 | 1.59 | 41.17 | February 11 2020 |
Datagro Consultoria | 101.7 | February 6 2020 | ||||
USDA attache | 101.00 | 1.6 | 42.5 | February 5 2020 | ||
USDA Wasde | 101.00 | 1.50 | 42.00 | January 10 2020 | ||
Conab** | 25.647 | 73.178 | 100.042 | 1.30 | 41.5 | January 8 2020 |
USDA Wasde | 101.00 | 41.00 | December 10 2019 | |||
Conab** | 25.647 | 73.178 | 100.046 | 1.30 | 40.00 | December 10 2019 |
Michael Cordonnier | "could reach 41" | December 4 2019 | ||||
Agroconsult | 76.6 | 103.1 | November 29 2019 | |||
ANEC |
|
41* |
November 26 2019 | |||
IGC | 100.0 | 1.2 | 39.00 | November 21 2019 | ||
Conab** | 25.647 | 73.178 | 100.046 | 1.10 | 39.00 | November 13 2019 |
USDA Wasde | 101.00 | 41.00 | November 8 2019 | |||
Conab | 25.647 | 73.178 | 100.046** | 38.00 | October 10 2019 | |
USDA Wasde | 101.00 | 39.00 | October 10 2019 | |||
USDA attache | 101.0 | 37.0 | October 4 2019 | |||
Conab | 26.189 | 73.796 | 99.984 | 35.0 | September 10 2019 | |
ANEC | 35-37* | September 2 2019 | ||||
USDA Wasde | 101.0 | 37.0 | August 12 2019 | |||
Conab | 26.238 | 73.075 | 99.312 | 34.5 | August 8 2019 | |
Celeres | 100.5 | August 1 2019 | ||||
Datagro | 100.02 | 40* | July 31 2019 | |||
Safras e Mercado | 107.5 | July 19 2019 | ||||
INTL FCStone | 71.7 | 99.7 | 35.0 | July 16 2019 | ||
Conab | 26.153 | 72.35 | 98.01 | 33.50 | July 11 2019 | |
Agroconsult | 74.6 | 101.2 | 38* | June 17 2019 | ||
Conab | 26.762 | 70.7 | 97.01 | 32.00 | June 11 2019 | |
AgRural | 75.7 | June 11 2019 | ||||
USDA | 101.00 | 34.00 | June 11 2019 | |||
Reuters poll | 70.37 | 97.54 | May 24 2019 | |||
Refinitiv | 27.223 | 70.046 | 97.269 | May 22 2019 | ||
USDA | 100.00 | 32.00 | May 10 2019 | |||
Conab | 26.104 | 69.150 | 95.254 | 31.00 | May 9 2019 | |
AgRural | 69.5 | 99.2 | May 8 2019 | |||
Michael Cordonnier | 97 | May 6 2019 | ||||
Safras & Mercado | 101.76 | May 3 2019 | ||||
INTL FCStone | 68.5 | 96.8 | 32 | May 3 2019 | ||
Reuters poll | 68.43 | April 26 2019 | ||||
Michael Cordonnier | 96.5 | April 15 2019 | ||||
IBGE | 25.660 | 65.378 | 91.038 | April 12 2019 | ||
Conab | 25.871 | 68.138 | 94.009 | 31.00 | April 11 2019 | |
USDA | 96.0 | 31.0 | April 9 2019 | |||
Anec | 28* | April 2 2019 | ||||
IEG Vantage | 94.5 | April 3 2019 | ||||
Datagro | 94.13 | 32* | April 2 2019 | |||
Michael Cordonnier |
|
94.5 | April 1 2019 | |||
INTL FCStone | 66.4 | 94.39 | 32 | April 1 2019 | ||
Safras e Mercado |
|
68.16 | 99.56 | March 29 2019 | ||
IGC | 93.5 | 29.0 | March 28 2019 | |||
Reuters poll | 66.22 | March 27 2019 | ||||
IBGE | 26.107 | 63.253 | 89.360 | March 12 2019 | ||
Conab |
26.211 |
66.597 | 92.808 | 31.0 | March 12 2019 | |
Michael Cordonnier |
|
93.5 | March 11 2019 | |||
Michael Cordonnier |
|
92.5 | March 4 2019 | |||
INTL FCStone | 27.9 | 65.8 | 93.8 | 32 | March 1 2019 | |
Rabobank | 23-24 | "close to 95" | February 27 2019 | |||
Agroconsult | 68.9 | 95.6 | 32.0 | February 20 2019 | ||
Reuters poll | 65.35 | February 19 2019 | ||||
Safras | 62.8 | 93.305 | February 15 2019 | |||
Conab | 26.454 | 65.198 | 91.652 | 31.0 | February 12 2019 | |
INTL FCStone | 92.4 | "probably above 30" | February 1 2019 | |||
Lanworth | 26.827 | 58.765 | 85.592 | January 30 2019 | ||
JP Morgan | 94.5 | 29.0 | January 28 2019 | |||
Michael Cordonnier |
|
91.5 | January 28 2019 | |||
IGC |
|
93.5 | 29.5 | January 24 2019 | ||
Michael Cordonnier |
|
92.0 | January 21 2019 | |||
Céleres |
28 |
January 16 2019 | ||||
Safras e Mercado |
|
93.36 | January 11 2019 | |||
IBGE |
26.404 |
January 10 2019 | ||||
Conab |
27.456 |
63.735 | 91.190 | 31.0 | January 10 2019 | |
Michael Cordonnier |
|
93.0 | January 7 2019 | |||
INTL FCStone |
27.13 |
64.93 | 92.1 | January 4 2019 | ||
Lanworth |
27.545 |
58.765 | 86.31 | December 19 2018 | ||
Conab |
27.368 |
63.735 | 91.373 | 31.0 | December 11 2018 | |
Celeres |
|
25-32* | December 4 2018 | |||
INTL FCStone |
27.27 |
64.93 | 92.2 | December 3 2018 | ||
Reuters poll |
27.79 |
November 30 2018 | ||||
Lanworth |
25.162 |
58.765 | 83.927 | November 28 2018 | ||
Safras |
|
94.9 | November 23 2018 | |||
Agroconsult |
27 |
95.3 | 31* | November 22 2018 | ||
IGC |
|
95.1 | 30.0 | November 22 2018 | ||
Conab |
26.284-27.216 |
63.735 |
90.018-90.950 | 31.0 | November 8 2018 | |
INTL FCStone | 27.08 | November 1 2018 | ||||
Reuters poll |
27.48 |
October 29 2018 | ||||
Michael Cordonnier |
|
96.0 | October 22 2018 | |||
Conab |
26.00-27.35 |
63.735 | 89.734- 91.084 | October 11 2018 | ||
USDA attache |
|
95.0 | October 3 2018 | |||
IGC |
|
93.8 | September 27 2018 | |||
Lanworth |
24.324 |
58.765 | 83.089 | September 12 2018 | ||
USDA | 94.5 | 29.0 | September 12 2018 | |||
Societe Generale | 93.442 | September 11 2018 | ||||
INTL FCStone |
27.22 |
September 3 2018 | ||||
IGC |
|
93.8 | August 23 2018 | |||
2017-18 result (Conab) | 26.816 | 54.541 | 81.357 | September 11 2018 | ||
Source: Agrimoney. *= for calendar 2019. **= includes a small amount of "third crop" production. Data in million tonnes |