Agrimoney’s Markets Extra is collating estimates for where leading commentators estimate Cote d’Ivoire’s cocoa production for 2019-20.
Estimates for 2020-21 are available here.
Forecasts for Cote d’Ivoire cocoa supply balance, 2019-20 | |||
Analyst | Production |
Grindings |
Date |
Reuters Poll | 2.0 | March 3 2021 | |
Foresight | 2.105 | 0.614 | March 2 2021 |
Foresight | 2.10 | 0.61 | January 5 2021 |
ICCO | 2.10 | 0.61 | December 1 2020 |
Fitch Solutions | 2.15 | November 30 2020 | |
Foresight | 2.075 | 0.61 | November 3 2020 |
ICCO | 2.130 | August 31 2020 | |
Fitch Solutions | 2.15 | August 21 2020 | |
Rabobank | 2.21 | July 29 2020 | |
Fitch Solutions | 2.232 | May 20 2020 | |
ICCO | 2.180 | 0.615 | March 6 2020 |
Fitch Solutions | 2.232 | February 7 2020 | |
Reuters poll | 2.20 | January 30 2020 | |
ICCO | "government plans to control production not beyond 2m" | November 29 2019 | |
All figures in million tonnes |