Agrimoney presents forecasts for European Union rapeseed supply and demand.
Estimates for 2020-21 can be found by clicking here.
Forecasts for EU rapeseed production, 2021-22 |
|||||||
Forecaster | Area (m hectares) |
Yield (tonnes per hectare) |
Production (m tonnes) | Imports (m tonnes) |
Consumption (m tonnes) |
Carryout stocks (m tonnes) |
Date of forecast |
Strategie Grains* | 5.12 | 16.8 | 1.0 | April 1 2021 | |||
European Commission* | 5.164 | 3.0 | 16.678 | March 24 2021 | |||
Strategie Grains* | 5.19 | 3.29 | 17.05 | March 8 2021 | |||
Refinitiv | 6.390 | 3.09 | 19.727 | February 24 2021 | |||
Oil World | "may be limited to 17.6" | February 19 2021 | |||||
Strategie Grains* | 5.54 | 3.3 | 18.26 | February 1 2021 | |||
Refinitiv | 6.390 | 3.09 | 19.727 | January 6 2021 | |||
Strategie Grains* | 5.5 | 18.2 | December 7 2020 | ||||
Coceral | 5.633 | 3.24 | 17.822 | December 3 2020 | |||
Refinitiv | 6.390 | 3.09 | 19.727 | November 18 2020 | |||
Strategie Grains* | 5.45 | October 5 2020 | |||||
*= EU27 only, so excluding the UK |