The table below rounds up forecasts for Indian sugar production and exports for 2019-20.
However, while giving a good indication of market thinking, caution should be maintained in comparing data, which often vary in the type of sugar measured (eg in raw or white sugar terms).
The default marketing year for India is October-to-September.
Estimates for 2018-19 can be found by clicking here.
Forecasts for India sugar production and exports, 2019-20 | |||||||
Cane area |
Cane output |
Sugar output |
Sugar consumption |
Sugar exports |
Carryout stocks |
Date | |
ISO | 27.42 | 25.098 | 7.245 | 14.678 | February 25 2021 | ||
Fitch Solutions | 29.0 | December 15 2020 | |||||
USDA | 28.9 | 27.0 | 5.8 | 14.614 | November 23 2020 | ||
Foresight | 27.4 | 5.8 | November 18 2020 | ||||
ISO | 27.4 | 24.297 | 5.8 | 17.447 | November 17 2020 | ||
USDA attaché | 4.85 | 34.2 | 28.9 | 27.0 | 5.8 | 14.614 | November 15 2020 |
ISO | 27.175 | 24.297 | 5.8 | 17.091 | September 1 2020 | ||
USDA Wasde | 28.9 | 28.9 | 27.00 | 5.0 | 16.014 | August 12 2020 | |
Rabobank | down "3.4% YoY" | June 30 2020 | |||||
Indian Sugar Mills Association | 4.841 |
27.2 | 25.0 | 5.2 | 11.5 | June 25 2020 | |
Rabobank | "over 5" | June 24 2020 | |||||
Fitch Solutions | 29.3 | June 10 2020 | |||||
Tereos | 27.1 | June 3 2020 | |||||
ISO | 26.8 | 26.4 | 5.04 | 14.5 | May 29 2020 | ||
Czarnikow | 26.8 | May 21 2020 | |||||
USDA attaché | 5.25 |
370.0 | 28.9 | 27.0 | 5.0 | 16.014 | May 20 2020 |
Czarnikow | 26.5 | April 3 2020 | |||||
Green Pool | 27.4 | March 24 2020 | |||||
National Federation of Cooperative Sugar Factories | 4.5 | March 23 2020 | |||||
BTG Pactual | 26.5 | March 20 2020 | |||||
ISO | 26.8 | 26.4 | 5 | 13.96 | February 28 2020 | ||
Fitch Solutions | 29.3 | 28.4 | February 27 2020 | ||||
Indian Sugar Mills Association | 26.5 | 5 | February 25 2020 | ||||
Green Pool | 27 | February 25 2020 | |||||
Indian Sugar Mills Association | 26 | "more than 5m" | February 18 2020 | ||||
Green Pool | 28.3 | January 2020 | |||||
ISO | 28.3 | 26.4 | 5.9 | 14.269 | November 26 2019 | ||
Goldman Sachs | 26.9 | November 26 2019 | |||||
USDA Wasde | 29.3 | 29.3 | 28.5 | 5.0 | 14.91 | November 21 2019 | |
Marex Spectron poll | 27.2 | 3.9 | November 20 2019 | ||||
Rabobank | 26.5 | November 20 2019 | |||||
Indian Sugar Mills Association | 4.831 | 26.0 | November 5 2019 | ||||
INTL FCStone | 26.9 | October 31 2019 | |||||
Indian food ministry | 28-29 | October 124 2019 | |||||
USDA attache | 5.25 | 370.0 | 29.3 | 5.0 | 14.914 | October 10 2019 | |
LMC International | 26-27 | September 26 2019 | |||||
Indian agriculture ministry | -4.83% year on year | 377.77 | September 24 2019 | ||||
Marex Spectron | 27 | 4.5 | September 23 2019 | ||||
Group Sopex | 26.5 | September 18 2019 | |||||
National Federation of Cooperative Sugar Factories | 26.3 | September 12 2019 | |||||
ISO | 28.3 | 6.25 | 14.954 | September 2 2019 | |||
ICRA | 28.2 | August 29 2019 | |||||
Green Pool | 28.3 | +2.1* | July 29 2019 | ||||
Western India Sugar Mills Association | 27 | July 9 2019 | |||||
Indian Sugar Mills Association | 4.931 | 28.2 | July 1 2019 | ||||
Rabobank | 31.8 | June 24 2019 | |||||
Indian Sugar Mills Association | "about 30" | June 10 2019 | |||||
SocGen | 3.0-4.0 | June 4 2019 | |||||
Fitch Solutions | 31.7 | May 29 2019 | |||||
USDA | 4.65 | 355.0 | 30.305 | 3.5 | 16.889 | May 23 2019 | |
Sucden | 27-28 | May 15 2019 | |||||
Datagro | 29.1 | May 15 2019 | |||||
S&P Global Platts | 28.4 | May 14 2019 | |||||
FO Licht | 29.4 | May 8 2019 | |||||
USDA attache | 4.65 | 355.0 | 30.305 | 3.5 | May 7 2019 | ||
FO Licht | 32.0 | 3.5 | April 8 2019 | ||||
Sucden | 26-27 | March 13 2019 | |||||
Reuters poll | 29.5 | February 11 2019 | |||||
Green Pool | 29.5 | January 29 2019 | |||||
JP Morgan | 31.406 | January 28 2019 | |||||
National Federation of Cooperative Sugar Factories | 28-29 | December 12 2018 | |||||
National Federation of Cooperative Sugar Factories | 29.2 | October 17 2018 | |||||
ADM Investor Services | 31 | October 11 2018 | |||||
All data in million tonnes, except cane area in million hectares *= change in stocks over season, rather than absolute stocks number |