For 2020-21 estimates, please click here.
Analyst | Area (m hectares) |
Yield (t per hectare) |
All-wheat output (m tonnes) |
Exports (m tonnes) |
Date of forecast |
IGC | 11.5 | 6.7 | March 25 2021 | ||
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.99 | March 9 2021 |
USDA Attaché | 11.339* | 1.01 | 11.45 | 6.99 | February 25 2021 |
IGC | 11.5 | 6.7 | February 25 2021 | ||
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.99 | February 9 2021 |
IGC | 11.5 | 6.7 | January 14 2021 | ||
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.99 | January 12 2021 |
IGC | 11.5 | 5.7 | November 26 2020 | ||
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.99 | November 9 2020 |
IGC | 11.5 | 6.7 | October 29 2020 | ||
USDA attache | 11.339* | 1.01 | 11.452 | 6.7 | October 15 2020 |
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.7 | October 9 2020 |
IGC | 11.5 | 6.7 | September 24 2020 | ||
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.7 | September 11 2020 |
IGC | 11.5 | 6.7 | August 27 2020 | ||
USDA Wasde | 1.339* | 6.500 | August 12 2020 | ||
IGC | 11.5 | 6.5 | July 23 2020 | ||
IGC | 11.5 | 6.5 | June 25 2020 | ||
USDA attache | 11.339* | 1.01 | 11.452 | 6.00 | July 15 2020 |
IGC | 11.5 | 5.9 | May 28 2020 | ||
USDA Wasde | 11.339* | 1.01 | 11.45 | 6.00 | May 12 2020 |
IGC | 11.5 | 5.9 | April 30 2020 | ||
USDA attache | 11.339 | 1.01 | 11.452 | 6.00 | April 13 2020 |
USDA Wasde | 11.33* | 1.01 | 11.45 | 6.00 | March 10 2020 |
IGC | 11.50 | 5.9 | February 27 2020 | ||
USDA Wasde | 11.25* | 1.02 | 11.50 | 6.00 | February 11 2020 |
USDA Wasde | 11.25* | 1.02 | 11.50 | 5.20 | December 10 2019 |
IGC | 11.5 | 6.7 | November 21 2019 | ||
UN FAO | 11.5 | 6.0 | November 7 2019 | ||
USDA attache | 11.382 | 11.50 | 5.30 | October 15 2019 | |
Refinitiv | 11.051 | 1.07 | 11.753 | October 9 2019 | |
Abares | 7.2 | September 19 2019 | |||
USDA Wasde | 11.50 | 5.20 | September 12 2019 | ||
Agritel | 13.3 | August 28 2019 | |||
Refinitiv | 11.051 | 1.2 | 13.096 | August 28 2019 | |
USDA Wasde | 11.40* | 1.14 | 13.00 | 6.50 | August 12 2019 |
USDA attache | 11.24 | 1.25 | 14.00 | 7.50 | August 2 2019 |
USDA Wasde | 11.40* | 1.23 | 14.00 | 7.50 | July 11 2019 |
Refinitiv | 14.10 | June 19 2019 | |||
USDA Wasde | 11.10* | 1.24 | 13.80 | 7.50 | May 10 2019 |
UN FAO | 14.0 | 8.0 | May 9 2019 | ||
Refinitiv | 11.558 | 1.2 | 13.862 | April 24 2019 | |
USDA attache | 11.00 | 1.25 | 14.00 | 7.50 | April 18 2019 |
IGC | 14.0 | 8.0 | March 28 2019 | ||
Refinitiv | 11.559 | 1.15 | 13.205 | March 13 2019 | |
Kazakh ag ministry | 11.2 | March 12 2019 | |||
UN FAO | 14.5 | March 7 2019 | |||
*Area harvested |