For 2019-20 estimates, please click here.
Analyst | Area (m hectares) |
Yield (t per hectare) |
All-wheat output (m tonnes) |
Exports (m tonnes) |
Date of forecast |
IGC | 14.3 | 7.4 | March 25 2021 | ||
USDA Wasde | 12.081 | 1.18 | 14.256 | 7.3 | March 9 2021 |
FAO | 14.3 | March 4 2021 | |||
USDA Attaché | 11.30** | 1.168 | 13.2 | 7.5 | February 25 2021 |
IGC | 14.3 | 7.4 | February 25 2021 | ||
USDA Wasde | 12.081 | 1.18 | 14.256 | 7.3 | February 9 2021 |
IGC | 12.5 | 7.0 | January 14 2021 | ||
USDA Wasde | 11.800** | 1.06 | 12.5 | 6.8 | January 12 2021 |
USDA Wasde | 11.800** | 1.06 | 12.5 | 6.7 | December 10 2020 |
IGC | 12.4 | 6.8 | November 26 2020 | ||
USDA Wasde | 11.800** | 1.06 | 12.5 | 6.3 | November 9 2020 |
IGC | 12.4 | 6.8 | October 29 2020 | ||
EU MARS | 1.05 | October 26 2020 | |||
USDA attache | 11.800** | 1.06 | 12.7 | 6.7 | October 15 2020 |
USDA Wasde | 11.800** | 1.06 | 12.5 | 6.3 | October 9 2020 |
IGC | 12.4 | 6.8 | September 24 2020 | ||
Abares | 6.9 | September 15 2020 | |||
IGC | 12.4 | 6.8 | August 27 2020 | ||
USDA Wasde | 11.800** | 1.06 | 12.500 | 6.300 | August 12 2020 |
IGC | 12.9 | 7.5 | July 23 2020 | ||
USDA attache | 11.250** | 1.137 | 12.80 | 6.2 | July 15 2020 |
Refinitiv | 11.214** | 1.21 | 13.572 | July 8 2020 | |
UN FAO | 13.0 | 7.5 | July 2 2020 | ||
IGC | 12.9 | 7.5 | June 25 2020 | ||
Refinitiv | 11.214** | 1.17 | 13.173 | June 24 2020 | |
Reuters poll | 13.1 |
7.4 |
June 11 2020 | ||
IGC | 12.9 | 7.5 | May 28 2020 | ||
USDA Wasde | 11.25 | 1.20 | 13.50 | 7.10 | May 12 2020 |
IGC | 12.9 | 7.5 | April 30 2020 | ||
Refinitiv | 11.214** | 1.16 | 13.053 | April 29 2020 | |
USDA attache | 11.381 | 1.0526 | 12.00 | 5.50 | April 13 2020 |
IGC | 12.9 | 7.5 | March 26 2020 | ||
**= stated as harvested area |