The table below rounds up forecasts for Thailand sugar production and exports for 2019-20.
However, while giving a good indication of market thinking, caution should be maintained in comparing data, which often vary in the type of sugar measured (eg in raw or white sugar terms).
The default marketing year for the Thailand is October-to-September.
Forecasts for Thailand sugar production and exports, 2019-20 | |||||
Cane area |
Cane output |
Sugar output |
Sugar exports |
Date | |
ISO | 8.284 | 8.653 |
February 25 2021 |
||
Fitch Analytics | 8.29 |
December 15 2020 |
|||
USDA | 8.294 | 7.0 |
November 23 2020 |
||
ISO | 8.284 | 8.334 |
November 17 2020 |
||
USDA attaché | 8.3 | 7.0 |
October 8 2020 |
||
Fitch Analytics | 8.250 |
September 29 2020 |
|||
ISO | 8.284 | 8.626 | September 1 2020 | ||
USDA Wasde | 8.250 | 10.650 | August 12 2020 | ||
Rabobank | 65-70 | 8.15 | June 30 2020 | ||
Fitch Analytics | 8.500 | June 10 2020 | |||
Tereos | 7.8 | June 3 2020 | |||
ISO | 8.284 | 8.438 | May 29 2020 | ||
USDA | 8.250 | 10.650 | May 21 2020 | ||
USDA attaché | 1.74 | 76.00 | 8.25 | 10.650 | April 14 2020 |
Rabobank | "down 40%" | 8.6 | 6-7 | March 30 2020 | |
Green Pool | 8.26 | March 24 2020 | |||
BTG Pactual | 9.00 | March 20 2020 | |||
ISO | 9.0 | 8.4 | February 28 2020 | ||
Rabobank | 70-85 | 8-10 | February 27 2020 | ||
Fitch Analytics | 9.835 | February 21 2020 | |||
LMC International | "a 5-15% reduction" | 75 | 8.3 | "export availability just under 6m" | February 19 2020 |
Thai Sugar Millers Corp | 10.5 | 6-7 | January 31 2020 | ||
Marex Spectron | "around 11m tonnes" | January 20 2020 | |||
ISO | 12.150 | 9.650 | November 29 2019 | ||
Rabobank | 12.2 | November 20 2019 | |||
Marex Spectron poll | 12.2 | November 20 2019 | |||
Thai Sugar Millers Corp | "below 12" | 8.5 | November 8 2019 | ||
INTL FCStone | 13.2 | "around 10" | October 31 2019 | ||
Green Pool | 12.55 | October 2 2019 | |||
USDA attaché | 1.74 | 124.1 | 13.54 | 10.50 | September 30 2019 |
ISO | 12.90 | 10.145 | September 2 2019 | ||
Marex Spectron | "something like 13.4" | August 12 2019 | |||
Green Pool | 12.55 | July 29 2019 | |||
Marex Spectron | 13.4 | July 5 2019 | |||
Marex Spectron | 13.1 | June 26 2019 | |||
Rabobank | 14.4* | June 18 2019 | |||
Thai Office of the Cane and Sugar Board | 131 | 14.67 | June 10 2019 | ||
Fitch Analytics | 13.0 | May 29 2019 | |||
USDA | 13.90 | 11.90 | May 27 2019 | ||
Datagro | 13.50 | May 15 2019 | |||
S&P Global Platts | 12.90 | May 14 2019 | |||
INTL FCStone | 13.5 | May 14 2019 | |||
All data in million tonnes, except cane area in million hectares *Rabobank estimates fall of between 3-4% compared with estimated production of 15m tonnes in 2018-19. |