Agrimoney’s round-up of estimates for the US 2019 wheat crop.
Estimates for US wheat production, exports 2019-20 |
|||||||
Analyst | Plantings |
Yield |
Production |
Feed consumption |
Exports |
Carryout stocks | Date of forecast |
IGC | 1,932 | 102.8 | 966.3 | 1,028.0 | March 25 2021 | ||
USDA Wasde | 45.5 | 51.7 | 1,932.0 | 101.0 | 965.0 | 1,028.0 | March 9 2021 |
IGC | 1,932 | 102.8 | 966.3 | 1,028.0 | February 25 2021 | ||
USDA Outlook | 45.5 | 51.7 | 1,932 | 101.0 | 965.0 | 1,028.0 | February 19 2021 |
USDA Wasde | 45.5 | 51.7 | 1,932.0 | 101.0 | 965.0 | 1,028.0 | February 9 2021 |
IGC | 1,932.7 | 102.8 | 966.3 | 1,028.8 | January 14 2021 | ||
USDA Wasde | 1,931.9 | 101.04 | 965.6 | 1,028.4 | January 12 2021 | ||
USDA Wasde | 45.5 | 51.7 | 1,932.0 | 101.0 | 965.0 | 1,028.0 | December 10 2020 |
IGC | 1,932.7 | 102.8 | 966.3 | 1,028.8 | November 26 2020 | ||
USDA Wasde | 45.5 | 51.7 | 1,932.0 | 101.0 | 965.0 | 1,028.0 | November 9 2020 |
IGC | 1,932.7 | 102.8 | 966.3 | 1,028.8 | October 29 2020 | ||
USDA Wasde | 45.5 | 51.7 | 1,932.0 |
101.70 | 965.0 |
1,028.0 |
October 9 2020 |
IGC | 1,921.6 |
73.48 |
966.35 | 1,043.5 | September 24 2020 | ||
USDA Wasde | 45.2 | 51.7 | 1,920 |
73 |
965 |
1,044 |
September 11 2020 |
IGC | 1,921.69 | 73.487 | 966.359 | 1,043.52 | August 27 2020 | ||
USDA Wasde | 45.2 | 51.7 | 1,920 | 965.62 |
1,044 | August 12 2020 | |
IGC | 1,921 | 966.359 | 1,043 | July 23 2020 | |||
USDA Wasde | 45.2 | 51.7 | 1,920 | 965 | 1,044 | July 10 2020 | |
Fitch Solutions | 1,920 | July 2 2020 | |||||
USDA Wasde | 45.2 | 51.7 | 1,920 | 134.996 | 964.999 | 982 | June 12 2020 |
IGC | 1,921 | 970 | 977 | May 28 2020 | |||
USDA | 45.2 | 51.6 | 1,920 | 135 | 970 | 978 | May 12 2020 |
JP Morgan | 45.2 | 965 | May 4 2020 | ||||
IGC | 1,921 | 984 | 984 | April 30 2020 | |||
USDA Wasde | 45.2 | 51.7 | 1.920 | 135 | 985 | 970 | April 09 2020 |
RJ O’Brien | 45.2 | 51.7 | 1,920 | 150 | 995 | 944 | March 31 2020 |
Fitch Solutions | 1,939 | March 31 2020 | |||||
IGC | 1,921 | 999 | 940 | March 26 2020 | |||
UN FAO | 1,921 | March 5 2020 | |||||
USDA Wasde | 45.2 | 51.7 | 1,920 | 150 | 1000 | 940 | February 11 2020 |
USDA Wasde | 45.2 | 51.7 | 1,920 | 150 | 975 | 965 | January 10 2020 |
Reuters pre-Wasde poll | 969 | January 7 2020 | |||||
RJ O’Brien | 45.2 | 51.7 | 1,920 | 965 | 954 | December 10 2019 | |
USDA Wasde | 45.2 | 51.7 | 1,920 | 140 | 975 | 974 | December 10 2019 |
Abares | 1,940 | 952 |
December 10 2019 |
||||
Reuters pre-Wasde poll | 1,010 |
December 4 2019 |
|||||
IGC | 1,921 | 951 | 1010 | November 21 2019 | |||
Rabobank | 51.7 | 1,920 | 960 | 1,004 | November 20 2019 | ||
RJ O’Brien | 45.2 | 51.7 | 1,920 | 975 | 969 | November 8 2019 | |
USDA Wasde | 45.2 | 51.7 | 1,920 | 950 | 1,014 | November 8 2019 | |
UN FAO | 1,962 | 963 | 1,044 | November 7 2019 | |||
USDA Wasde | 45.2 | 51.6 | 1,962 | 950 | 1,043 | October 10 2019 | |
RJ O’Brien | 45.2 | 51.6 | 1,962 | 975 | 946 | September 30 2019 | |
USDA Small Grains report | 45.158 | 51.6 | 1,962 | September 30 2019 | |||
Pre-Small Grains report Reuters poll | 1,968 | September 25 2019 | |||||
Abares | 1,980 | 974 | September 17 2019 | ||||
RJ O’Brien | 45.6 | 52 | 1,997 | 925 | 1,031 | August 12 2019 | |
USDA Wasde | 45.6 | 51.6 | 1,980 | 975 | 1,014 | August 12 2019 | |
Pre-Wasde poll | 1,925 | 999 | August 6 2019 | ||||
USDA | 45.6 | 50.0 | 1,921 | 950 | 1,000 | July 15 2019 | |
UN FAO | 1,903 | July 4 2019 | |||||
RJ O’Brien | 45.60 | 50.0 | 1,920 | 875 | 980 | June 28 2019 | |
Reuters pre-Acreage poll | 45.654 | June 25 2019 | |||||
USDA | 45.8 | 48.7 | 1,903 | 900 | 1,072 | June 11 2019 | |
Bloomberg pre-Wasde poll | 1,883 | June 5 2019 | |||||
IEG Vantage | 45.084 | 1,911 | June 5 2019 | ||||
SocGen | 45.40 | 50.5 | 1,917 | 910 | 1,098 | June 4 2019 | |
USDA | 45.80 | 48.6 | 1,897 | 900 | 1,141 | May 10 2019 | |
USDA | 47.00 | 47.8 | 1,902 | 975 | 944 | February 22 2019 | |
Figures in million bushels, except area in million acres, and yield in bushels per acre |