Price changes below given on a spot contract basis, except palm oil on a third-in contract basis. Some non-ags are included for comparison purposes.
For commentary on the table, click here.
For the January table, click here.
Contract | End-December price | Change on month | Change for 2021 |
Lean hogs (Chicago) | 101.05 cents a pound | 15.9% | 43.8% |
Rapeseed (Paris) | E514.00 per tonne | 4.6% | 22.9% |
S&P 500 | 3,972.89 | 4.2% | 5.8% |
Whole milk powder (NZX) | $3,890 per tonne | 4.1% | 20.1% |
Feeder cattle (Chicago) | 143.875 cents a pound | 3.7% | 2.8% |
Soyoil (Chicago) | 52.92 cents a pound | 3.1% | 22.1% |
US dollar | 93.232 | 2.6% | 3.7% |
Soybeans (Chicago) | $14.36 3/4 per bushel | 2.2% | 9.2% |
Corn (Chicago) | $5.64 1/4 per bushel | 1.6% | 16.6% |
Live cattle (Chicago) | 120.975 | 0.8% | 7.1% |
Gold | $1,707.007 per ounce | -1.5% | -10.0% |
Bcom ag | 51.2733 | -1.8% | 6.8% |
Soymeal (Chicago) | $423.20 per short ton | -2.1% | -2.6% |
Bcom | 83.445 | -2.1% | 6.9% |
Hard red spring wheat (Minneapolis) | $6.10 3/4 per bushel | -3.2% | 1.8% |
Palm oil (Kuala Lumpur) | 3,612 ringgit per tonne | -3.5% | 0.3% |
Brent crude | $62.74 per barrel | -5.1% | 21.1% |
Canola (Winnipeg) | Can$757.10 per tonne | -5.3% | 20.3% |
Soft red winter wheat (Chicago) | $6.18 per bushel | -5.6% | -3.5% |
Feed wheat (London) | £194.00 per tonne | -6.5% | -2.3% |
White sugar (London) | $420.00 per tonne | -7.7% | -0.2% |
Hard red winter wheat (Kansas City) | $5.75 3/4 per bushel | -7.8% | -5.0% |
Cotton (New York) | 80.88 cents a pound | -7.9% | 3.5% |
Robusta coffee (London) | $1,342 per tonne | -8.0% | -2.3% |
Arabica coffee (New York) | 123.50 cents a pound | -9.8% | -3.7% |
Raw sugar (New York) | 14.77 cents a pound | -10.2% | -4.6% |
Cocoa (London) | £1,693 per tonne | -11.5% | -2.5% |
Soft milling wheat (Paris) | E215.50 per tonne | -12.0% | 1.1% |
Cocoa (New York) | $2,348 per tonne | -13.1% | -9.8% |
Month end price for spot contract, except benchmark contract for palm oil. Dollar reported against a trade-weighted index. Spot contract values as reported by Reuters |