Agrimoney shows the weekly USDA US corn condition ratings as of Sunday.
The figure compared with the 68% reading that investors had expected, according to a Reuters poll.
US corn condition, July 19 |
||
Rating | Change on week | |
Colorado | 41% | -2 |
Illinois | 63% | +2 |
Indiana | 59% | 0 |
Iowa | 80% | -3 |
Kansas | 54% | +1 |
Kentucky | 86% | +2 |
Michigan | 53% | +2 |
Minnesota | 83% | -2 |
Missouri | 72% | +1 |
Nebraska | 66% | -4 |
North Carolina | 57% | -17 |
North Dakota | 69% | -1 |
Ohio | 43% | -4 |
Pennsylvania | 56% | -15 |
South Dakota | 84% | +2 |
Tennessee | 74% | +1 |
Texas | 52% | +3 |
Wisconsin | 81% | 0 |
National rating | 69% | 0 |
Ratings show percentage of crop rated "good" or "excellent". Change on week in percentage points |