Agrimoney shows the weekly USDA US corn condition ratings as of Sunday.
This was the first national corn crop condition reading of 2020.
US corn condition, May 24 |
||
Rating | Change on week | |
Colorado | 61% | n/a |
Illinois | 55% | n/a |
Indiana | 64% | n/a |
Iowa | 81% | n/a |
Kansas | 63% | n/a |
Kentucky | 83% | n/a |
Michigan | 49% | n/a |
Minnesota | 81% | n/a |
Missouri | 67% | n/a |
Nebraska | 82% | n/a |
North Carolina | 70% | n/a |
North Dakota | 67% | n/a |
Ohio | 54% | n/a |
Pennsylvania | 92% | n/a |
South Dakota | 74% | n/a |
Tennessee | 67% | n/a |
Texas | 67% | n/a |
Wisconsin | 79% | n/a |
National rating | 70% | n/a |
Ratings show percentage of crop rated "good" or "excellent". Change on week in percentage points |