Agrimoney shows the weekly USDA US corn condition ratings as of Sunday.
The figure compared with the 61% reading that investors had expected, according to a Reuters poll.
Data for the previous week are available here.
US corn condition, September 6 |
||
Rating | Change on week | |
Colorado | 36% | +5 |
Illinois | 70% | 0 |
Indiana | 61% | -2 |
Iowa | 43% | -2 |
Kansas | 53% | -3 |
Kentucky | 88% | +1 |
Michigan | 53% | +3 |
Minnesota | 78% | -1 |
Missouri | 74% | -3 |
Nebraska | 62% | -2 |
North Carolina | 50% | -8 |
North Dakota | 63% | -1 |
Ohio | 49% | +4 |
Pennsylvania | 43% | 0 |
South Dakota | 68% | -6 |
Tennessee | 71% | 0 |
Texas | 42% | 0 |
Wisconsin | 78% | -2 |
National rating | 61% | -1 |
Ratings show percentage of crop rated "good" or "excellent". Change on week in percentage points |