Agrimoney crunches USDA data on the proportion of US corn rated mature, as of Sunday, and comparison with previous periods.
The previous week’s data are available here.
US corn rated mature, October 13 |
||||
Percentage of crop mature |
Change on week |
Change on year |
Difference from 5-year average |
|
Colorado | 27% | +10 | -1 | +7 |
Illinois | 23% | +10 | -47 | -36 |
Indiana | 24% | +9 | -25 | -17 |
Iowa | 7% | +4 | -10 | -13 |
Kansas | 48% | +12 | -14 | -16 |
Kentucky | 84% | +8 | +6 | +6 |
Michigan | 7% | +3 | -12 | -9 |
Minnesota | 5% | +4 | -13 | -14 |
Missouri | 46% | +11 | -33 | -23 |
Nebraska | 20% | +8 | -5 | -4 |
North Carolina | 93% | +2 | +2 | +3 |
North Dakota | 1% | - | -10 | -11 |
Ohio | 16% | +5 | -14 | -11 |
Pennsylvania | 38% | +2 | +13 | +7 |
South Dakota | 5% | +3 | -12 | -14 |
Tennessee | 92% | +4 | +5 | +3 |
Texas | 77% | +3 | +2 | +2 |
Wisconsin | 3% | +2 | -15 | -11 |
National reading | 22% | +7 | -16 | -14 |
Crop mature data shown in percent. Other data in percentage points |