Agrimoney crunches weekly USDA corn planting progress data for the week to June 7.
The USDA figure was in line with the 97% number that, according to a Reuters poll, investors had expected.
Data for the previous week for selected states are available here.
US corn plantings progress, June 7 | ||||
Plantings completed |
Change on week |
Change on year |
Difference from 5-year average |
|
Colorado | 98% | +1 | +13 | +4 |
Illinois | 98% | +6 | +33 | +6 |
Indiana | 95% | +8 | +38 | +6 |
Iowa | 99% | +1 | +10 | +1 |
Kansas | 97% | +5 | +11 | +3 |
Kentucky | 93% | +7 | +1 | -2 |
Michigan | 92% | +9 | +35 | +6 |
Minnesota | 100% | +1 | +13 | +3 |
Missouri | 95% | +3 | +17 | +2 |
Nebraska | 100% | +1 | +8 | +2 |
North Carolina | 100% | 0 | +1 | +1 |
North Dakota | 87% | +12 | -3 | -9 |
Ohio | 94% | +14 | +49 | +9 |
Pennsylvania | 91% | +11 | +6 | +3 |
South Dakota | 98% | +3 | +40 | +8 |
Tennessee | 96% | +6 | -2 | -3 |
Texas | 98% | +2 | -1 | +1 |
Wisconsin | 96% | +2 | +24 | +5 |
National reading | 97% | +4 | +19 | +3 |
Sources: USDA, Agrimoney. All data in percentage points except plantings completed readings, give in percentages |