Agrimoney shows the weekly USDA US cotton condition ratings as of Sunday.
The previous week’s data are available here.
US cotton condition, September 6 |
||
Rating | Change on week | |
Alabama | 87% | +1 |
Arizona | 96% | 0 |
Arkansas | 81% | -5 |
California | 65% | -10 |
Georgia | 74% | +2 |
Kansas | 53% | +4 |
Louisiana | 43% | -4 |
Mississippi | 65% | 0 |
Missouri | 49% | -1 |
North Carolina | 45% | -11 |
Oklahoma | 36% | 0 |
South Carolina | 73% | 0 |
Tennessee | 64% | -2 |
Texas | 29% | 0 |
Virginia | 66% | +9 |
National rating | 45% | +1 |
Ratings show percentage of crop rated "good" or "excellent". Change on week in percentage points |