Agrimoney shows US cotton plantings progress data or the second week of April.
US cotton plantings progress, April 14 |
||||
Plantings completed |
Change on week |
Change on year |
Difference from 5-year average |
|
Alabama | 1% | +1 | in line | in line |
Arizona | 30% | +1 | -5 | -9 |
Arkansas | - | - | - | -1 |
California | 15% | +15 | +15 | -16 |
Georgia | 2% | +2 | +1 | +1 |
Kansas | - | - | - | - |
Louisiana | - | - | - | -3 |
Mississippi | - | - | - | -2 |
Missouri | - | - | - | -1 |
North Carolina | - | - | - | - |
Oklahoma | 3% | +1 | +3 | +2 |
South Carolina | - | - | - | - |
Tennessee | - | - | - | - |
Texas | 11% | +2 | -2 | +1 |
Virginia | - | - | - | - |
National reading | 7% | +1 | -1 | in line |
Sources: USDA, Agrimoney. All data in percentage points except plantings completed readings, give in percentages |