US cotton plantings progress data for the week to Sunday.
Week-ago data are available here.
US cotton plantings progress, June 9 |
||||
Plantings completed |
Change on week |
Change on year |
Difference from 5-year average |
|
Alabama | 95% | +3 | +6 | +3 |
Arizona | 100% | +1 | 0 | 0 |
Arkansas | 98% | +7 | -2 | -1 |
California | 100% | - | 0 | +1 |
Georgia | 90% | +6 | +6 | 0 |
Kansas | 76% | +28 | -13 | +4 |
Louisiana | 98% | +4 | -2 | -1 |
Mississippi | 89% | +12 | -6 | -6 |
Missouri | 80% | +2 | -20 | -19 |
North Carolina | 91% | +8 | 0 | -2 |
Oklahoma | 43% | +12 | -36 | -27 |
South Carolina | 98% | +4 | +7 | +6 |
Tennessee | 97% | +6 | -1 | 0 |
Texas | 67% | +3 | -18 | -15 |
Virginia | 96% | +3 | -1 | +4 |
National reading | 75% | +4 | -13 | -12 |
Sources: USDA, Agrimoney. All data in percentage points except plantings completed readings, give in percentages |