Agrimoney shows the weekly USDA US soybean condition ratings as of Sunday.
Investors had expected a 72% reading, according to a Reuters poll.
US soybean condition, August 16 |
||
Rating | Change on week | |
Arkansas | 68% | +2 |
Illinois | 76% | -2 |
Indiana | 67% | 0 |
Iowa | 62% | -8 |
Kansas | 69% | -1 |
Kentucky | 80% | -4 |
Louisiana | 91% | +5 |
Michigan | 73% | 0 |
Minnesota | 84% | 0 |
Mississippi | 68% | +3 |
Missouri | 75% | +1 |
Nebraska | 76% | -5 |
North Carolina | 61% | +3 |
North Dakota | 63% | -4 |
Ohio | 54% | -2 |
South Dakota | 82% | -3 |
Tennessee | 73% | +4 |
Wisconsin | 85% | +2 |
National rating | 72% | -2 |
Ratings show percentage of crop rated "good" or "excellent". Change on week in percentage points |