Agrimoney shows the weekly USDA US soybean condition ratings as of Sunday.
Investors had expected a 64% reading, according to a Reuters poll.
The previous week’s data are available here.
US soybean condition, October 4 |
||
Rating | Change on week | |
Arkansas | 67% | +3 |
Illinois | 75% | +3 |
Indiana | 64% | +3 |
Iowa | 49% | +2 |
Kansas | 53% | +3 |
Kentucky | 83% | -4 |
Louisiana | 50% | 0 |
Michigan | 63% | +3 |
Minnesota | 79% | +2 |
Mississippi | 67% | 0 |
Missouri | 77% | -4 |
Nebraska | 63% | +2 |
North Carolina | 52% | +3 |
North Dakota | 48% | -1 |
Ohio | 53% | -2 |
South Dakota | 69% | +2 |
Tennessee | 75% | 0 |
Wisconsin | 83% | +4 |
National rating | 64% | 0 |
Ratings show percentage of crop rated "good" or "excellent". Change on week in percentage points |