Agrimoney crunches weekly USDA soybean harvest progress data for the week to Sunday.
Investors had expected a 91% figure, according to a Reuters poll.
US soybean harvest progress, November 17 |
||||
Harvest completed |
Change on week |
Change on year |
Difference from 5-year average |
|
Arkansas | 93% | +5 | +11 | -2 |
Illinois | 92% | +5 | -4 | -6 |
Indiana | 91% | +3 | -2 | -4 |
Iowa | 95% | +4 | -2 | -3 |
Kansas | 92% | +9 | +12 | 0 |
Kentucky | 88% | +5 | +13 | +5 |
Louisiana | 100% | 0 | +3 | +1 |
Michigan | 76% | +2 | -6 | -15 |
Minnesota | 97% | +6 | -1 | -2 |
Mississippi | 97% | +2 | +2 | -1 |
Missouri | 83% | +11 | +7 | -6 |
Nebraska | 99% | +3 | +2 | 0 |
North Carolina | 61% | +7 | +4 | +2 |
North Dakota | 84% | +10 | -9 | -14 |
Ohio | 90% | +4 | +2 | -5 |
South Dakota | 95% | +4 | -3 | -4 |
Tennessee | 85% | +5 | +11 | 0 |
Wisconsin | 77% | +6 | -13 | -18 |
National reading | 91% | +6 | 0 | -4 |
Harvest completed data in percent. Other data in percentage points |