Agrimoney crunches weekly USDA soybean harvest progress data for the week to Sunday.
The previous week’s data are available here.
Investors had expected a 75% figure, according to a Reuters poll.
US soybean harvest progress, November 3 |
||||
Harvest completed |
Change on week |
Change on year |
Difference from 5-year average |
|
Arkansas | 82% | +5 | +11 | -5 |
Illinois | 77% | +8 | -14 | -14 |
Indiana | 79% | +8 | -7 | -7 |
Iowa | 80% | +14 | -6 | -11 |
Kansas | 70% | +14 | +10 | -7 |
Kentucky | 77% | +8 | +14 | +10 |
Louisiana | 99% | +1 | +4 | +1 |
Michigan | 57% | +6 | -16 | -21 |
Minnesota | 80% | +18 | -13 | -17 |
Mississippi | 93% | +3 | +2 | -1 |
Missouri | 54% | +11 | -8 | -19 |
Nebraska | 94% | +9 | +6 | 0 |
North Carolina | 45% | +6 | +2 | +4 |
North Dakota | 56% | +27 | -29 | -39 |
Ohio | 78% | +8 | -3 | -8 |
South Dakota | 82% | +24 | -8 | -14 |
Tennessee | 75% | +3 | +8 | +2 |
Wisconsin | 62% | +16 | -14 | -23 |
National reading | 75% | +13 | -6 | -12 |
Harvest completed data in percent. Other data in percentage points |