Agrimoney crunches weekly USDA soybean harvest progress data for the week to Sunday.
Investors had expected a 59% figure, according to a Reuters poll.
For the previous week’s data, click here.
US soybean harvest progress, October 11 |
||||
Harvest completed |
Change on week |
Change on year |
Difference from 5-year average |
|
Arkansas | 38% | +11 | -9 | -17 |
Illinois | 56% | +31 | +34 | +6 |
Indiana | 52% | +22 | +27 | +8 |
Iowa | 78% | +23 | +64 | +43 |
Kansas | 40% | +20 | +29 | +20 |
Kentucky | 36% | +10 | -5 | +1 |
Louisiana | 90% | +7 | +4 | +2 |
Michigan | 42% | +23 | +27 | +10 |
Minnesota | 87% | +26 | +71 | +38 |
Mississippi | 63% | +18 | -7 | -12 |
Missouri | 22% | +16 | +10 | -2 |
Nebraska | 82% | +27 | +58 | +43 |
North Carolina | 14% | +5 | -9 | -2 |
North Dakota | 83% | +23 | +69 | +29 |
Ohio | 49% | +28 | +18 | +5 |
South Dakota | 82% | +22 | +71 | +40 |
Tennessee | 31% | +10 | -16 | -9 |
Wisconsin | 46% | +28 | +34 | +17 |
National reading | 61% | +23 | +38 | +19 |
Harvest completed data in percent. Other data in percentage points |