Agrimoney crunches USDA data on soybean crops dropping leaves as of Sunday, and comparison with previous periods.
The previous week’s data are available here.
US soybeans dropping leaves, October 13 |
||||
Proportion of crop dropping leaves |
Change on week |
Change on year |
Difference from 5-year average |
|
Arkansas | 89% | +11 | +1 | -2 |
Illinois | 80% | +15 | -16 | -14 |
Indiana | 84% | +18 | -13 | -11 |
Iowa | 85% | +17 | -12 | -10 |
Kansas | 81% | +18 | -5 | -4 |
Kentucky | 80% | +11 | 0 | +2 |
Louisiana | 99% | +3 | 0 | +1 |
Michigan | 83% | +14 | -9 | -12 |
Minnesota | 92% | +12 | -7 | -6 |
Mississippi | 95% | +8 | -1 | +1 |
Missouri | 69% | +24 | -14 | -12 |
Nebraska | 91% | +5 | -6 | -6 |
North Carolina | 87% | +14 | +8 | +17 |
North Dakota | 96% | +4 | -4 | -4 |
Ohio | 79% | +11 | -15 | -16 |
South Dakota | 92% | +14 | -5 | -7 |
Tennessee | 92% | +7 | +3 | +3 |
Wisconsin | 78% | +18 | -16 | -16 |
National reading | 85% | +13 | -9 | -8 |
Data in percentage points, except where otherwise shown |