Agrimoney shows weekly USDA winter wheat condition ratings as of last Sunday.
Last week’s readings are available here.
US winter wheat condition, June 23 |
||
Rating | Change on week |
|
Arkansas | 45% | 0 |
California | 90% | -5 |
Colorado | 80% | +1 |
Idaho | 64% | -6 |
Illinois | 27% | -6 |
Indiana | 48% | -4 |
Kansas | 56% | -2 |
Michigan | 38% | -6 |
Missouri | 33% | +3 |
Montana | 71% | -8 |
Nebraska | 70% | -1 |
North Carolina | 50% | +5 |
Ohio | 28% | -2 |
Oklahoma | 61% | -8 |
Oregon | 68% | +7 |
South Dakota | 67% | +3 |
Texas | 59% | -4 |
Washington | 77% | +7 |
National rating | 61% | -3 |
Ratings show precentage of crop rated "good" or "excellent". Change on week in percentage points |
Investors expected a 63% condition figure, according to a Reuters poll.