Agrimoney shows weekly USDA winter wheat condition ratings as of last Sunday.
Last week’s readings are available here.
US winter wheat condition, May 26 |
||
Rating | Change on week |
|
Arkansas | 57% | -4 |
California | 90% | unchanged |
Colorado | 75% | +1 |
Idaho | 63% | -7 |
Illinois | 35% | -3 |
Indiana | 53% | unchanged |
Kansas | 55% | -5 |
Michigan | 39% | -2 |
Missouri | 43% | -4 |
Montana | 74% | +5 |
Nebraska | 70% | +1 |
North Carolina | 44% | -8 |
Ohio | 32% | +3 |
Oklahoma | 73% | -15 |
Oregon | 62% | unchanged |
South Dakota | 48% | -13 |
Texas | 62% | +1 |
Washington | 61% | -11 |
National rating | 61% | -5 |
Ratings show precentage of crop rated "good" or "excellent". Change on week in percentage points |
Investors expected a 65% condition figure, according to a Reuters poll.