Agrimoney shows weekly USDA US cotton condition ratings as of last Sunday.
Last week’s data are available here.
US cotton condition, July 14 |
||
Rating | Change on week |
|
Alabama | 56% | -1 |
Arizona | 77% | +3 |
Arkansas | 85% | 0 |
California | N/A | N/A |
Georgia | 59% | -1 |
Kansas | 33% | +3 |
Louisiana | 69% | +5 |
Mississippi | 56% | +6 |
Missouri | 28% | -1 |
North Carolina | 57% | +2 |
Oklahoma | 68% | -3 |
South Carolina | 72% | +9 |
Tennessee | 61% | 0 |
Texas | 53% | +5 |
Virginia | 90% | +1 |
US national | 56% | +2 |
Ratings show precentage of crop rated "good" or "excellent". Change on week in percentage points |